The third day of the All-Russian tournament-2015

Toxaz Category: News, Championships. Tags: , Views: 972
0

The All-Russian Renju tournament held in Kolontaevo d / o passed more than half: today 5 and 6 rounds were played.
Position of participants after the 4th round:

Place Number Member City Points Buchholz Berger Victory
1 (3) Potapov A. SPb 3½ (1) 11.5 7.50 3
2 (8) Metreveli I. Under 3 (1) 12.5 6.00 3
3 (7) Volkov S. Pisces 3 (1) 11.5 5.75 2
4 (2) Salnikov P. SPb 3 (1) 11.5 5.50 2
5 (11) Fedotov D. Under 3 (1) 11.0 5.50 2
6 (12) Radzeveliuk A. Pisces 2½ (1) 12.0 4.00 2
7 (4) Hook R. Under 2½ (1) 10.5 4.25 2
8 (16) Semenov O. Under 2½ (1) 8.5 3.00 2
9 (13) Balabay V. SPb 2 (1) 12.0 5.00 1
10 (10) Tayblin Y. Mos 2 (1) 11.5 3.75 1
11-12 (5) Filinov V. SPb 2 (1) 10.0 3.75 1
11-12 (6) Sirategyan K. Mos 2 (1) 10.0 3.75 1
13 (9) Berezin R. NN 2 (1) 10.0 2.50 2
14 (20) Lisyutin A. SPb 2 (1) 9.0 1.00 2
15 (1) Tarannikov Y. Mos 2 (1) 4.0 2.00 2
16 (15) Mikryukov M. Under 1½ (1) 9.0 2.75 1
17 (18) Katsev I. SPb 1½ (1) 8.5 1.50 1
18 (21) Ponezhin G. Knsh 1½ (1) 7.0 1.25 1
19 (14) Salnikova N. SPb 1 (1) 10.0 1.50 1
20 (19) Kuleshov M. SPb 1 (1) 9.5 1.00 1
21 (22) Rumyantseva E. St. Petersburg 1 (1) 6.0 0.00 1
22 (17) Nikonova N. Ele 1 (1) 3.0 0.00 1
23 (24) Lapin I. Knsh ½ (1) 8.0 0.75 0
24 (23) Yusupmurzin D. Under 0 (1) 7.5 0.00 0

Results of the day:
5 round
1 Salnikov Pavel – Potapov Aleksey 0,5-0,5
2 Metreveli Irina – Volkov Sergey 0-1
3 Fedotov Denis – Radzevelyuk Alexander 1-0
4 Semenov Oleg – Roman Hook 0-1
5 Tarannikov Yuri – Filinov Vladimir 1-0
6 Sirategyan Karen – Lisyutin Alexander 1-0
7 Taiblin Yuri – Berezin Roman 0-1
8 Ponezhin Gennadiy – Balabay Victor 0-1
9 Katsev Ilya – Mikryukov Mikhail 0-1
10 Salnikova Nonna – Kuleshov Mikhail 1-0
11 Rumyantseva Ekaterina – Nikonova Natalya 0-1
12 Yusupmurzin Daniel – Lapin Ivan 1-0

6 round
1 Potapov Alexey – Fedotov Denis 1-0
2 Volkov Sergey – Salnikov Pavel 0-1
3 Hook Roman – Metreveli Irina 0.5-0.5
4 Balabay Victor – Tarannikov Yury 1-0
5 Berezin Roman – Sirateghyan Karen 0.5-0.5
6 Radzelevyuk Alexander – Semenov Oleg 1-0
7 Mikhail Mikryukov – Vladimir Filinov 0-1
8 Lisyutin Alexander – Tayblin Yury 0-1
9 Nikonova Natalia – Salnikova Nonna 1-0
10 Ponezhin Gennadiy – Katsev Ilya 0-1
11 Kuleshov Mikhail – Yusupmurzin Daniel 1-0
12 Lapin Ivan – Rumyantseva Ekaterina 0.5-0.5

« »

Your comment

You must log in, to comment.