Pardubice (Czech Republic)
August 3 – 13, 2009
In the first 3 days (August 3-5) an international qualifying tournament was held, in which 27 players from 9 countries took part. Participants Chen Ko-han (Taiwan), Xiao Dong (China), Takayuki Ohno and Hiroshi Okabe (Both – Japan), who took 1st – 4th places, as well as Ondrei Nickl (Czech Republic), received the right to play in the World Championship Final.
Final XI World Championship
August 7 – 13
М |
Participants |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Points |
Coefficient |
1 | Сушков Владимир | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 41,50 | |
Россия | |||||||||||||||
2 | Таймла Туннет | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 40,50 | |
Эстония | |||||||||||||||
3 | Сяо Донг | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 8 | 37,25 | |
Китай | |||||||||||||||
4 | Накамура Сигеру | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7,5 | 35,75 | |
Япония | |||||||||||||||
5 | Пурк Андрий | 0 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7,5 | 32,75 | |
Эстония | |||||||||||||||
6 | Ву Ди | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 6,5 | 28,75 | |
Китай | |||||||||||||||
7 | Карасёв Максим | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 4 | 13,75 | |
Россия | |||||||||||||||
8 | Окабэ Хироши | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 10,50 | |
Япония | |||||||||||||||
9 | Никл Ондрей | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 3,5 | 16,25 | |
Чехия | |||||||||||||||
10 | Кожин Михаил | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 12,50 | |
Россия | |||||||||||||||
11 | Чен Ко-хан | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 2 | 9,00 | |
Тайвань | |||||||||||||||
12 | Оно Такаюки | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5,50 | |
Япония |
On August 7 – 13, the International OPEN Tournament also took place. Prize-winners of this tournament Lin Huang-yu (Taiwan), Yuki Osumi (Japan) and Renee Pajuste (Estonia) receive a personal right to participate in the Qualifying Tournament of the next World Championship.
« Qualifying tournament, qualifying for the XI World Renju Championship Международный ОПЕН – турнир по рэндзю 2009 »