<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>renju.in - российский клуб любителей Рэндзю и Гомоку. Рэндзю и Гомоку онлайн &#187; Чемпионат Санкт-Петербурга</title>
	<atom:link href="http://renju.in/en/tag/chempionat-sankt-peterburga/feed/" rel="self" type="application/rss+xml" />
	<link>http://renju.in/en</link>
	<description>Российское сообщество любителей Рэндзю и Гомоку</description>
	<lastBuildDate>Fri, 13 Mar 2026 11:43:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Championship games of St. Petersburg, part 1</title>
		<link>http://renju.in/en/chempionaty/partii-chempionata-sankt-peterburga-ch-2/</link>
		<comments>http://renju.in/en/chempionaty/partii-chempionata-sankt-peterburga-ch-2/#comments</comments>
		<pubDate>Sat, 18 Apr 2015 20:50:11 +0000</pubDate>
		<dc:creator><![CDATA[Toxaz]]></dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[рэндзю]]></category>
		<category><![CDATA[Чемпионат Санкт-Петербурга]]></category>

		<guid isPermaLink="false">http://renju.su/?p=1339</guid>
		<description><![CDATA[Continuation of the analysis of the parties of the 33rd championship of St. Petersburg, the previous part is here. Kuleshov-Balabay Party 5 round Kuleshov &#8211; Balabay, 1-0 13 Vertical was set according to co-ore-7 (according to Yamaguchi, 13th debuts cannot be played due to White&#8217;s win). 4th move was put with 4 fifth, alternative &#8211; [&#8230;]]]></description>
		<wfw:commentRss>http://renju.in/en/chempionaty/partii-chempionata-sankt-peterburga-ch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship games of St. Petersburg, part 1</title>
		<link>http://renju.in/en/chempionaty/v-chempionate-polshi-po-gomoku-pobedil-ukrainec/</link>
		<comments>http://renju.in/en/chempionaty/v-chempionate-polshi-po-gomoku-pobedil-ukrainec/#comments</comments>
		<pubDate>Sat, 18 Apr 2015 19:30:06 +0000</pubDate>
		<dc:creator><![CDATA[Toxaz]]></dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[рэндзю]]></category>
		<category><![CDATA[Чемпионат Санкт-Петербурга]]></category>

		<guid isPermaLink="false">http://renju.su/?p=1320</guid>
		<description><![CDATA[In the midst of this is the 33rd St. Petersburg Renju Championship. Already played 6 calendar tours, tomorrow, April 19, will be played two more rounds. In this publication, you are invited to the analysis of some games of the championship. Some parties have already been published earlier. Round 2 Party Lisyutin &#8211; Filinov, 1-0 [&#8230;]]]></description>
		<wfw:commentRss>http://renju.in/en/chempionaty/v-chempionate-polshi-po-gomoku-pobedil-ukrainec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Started the 33rd Championship of St. Petersburg</title>
		<link>http://renju.in/en/chempionaty/startoval-33-j-chempionat-sankt-peterburga/</link>
		<comments>http://renju.in/en/chempionaty/startoval-33-j-chempionat-sankt-peterburga/#comments</comments>
		<pubDate>Sat, 14 Feb 2015 12:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Toxaz]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[рэндзю]]></category>
		<category><![CDATA[Чемпионат Санкт-Петербурга]]></category>

		<guid isPermaLink="false">http://renju.su/?p=932</guid>
		<description><![CDATA[January 31 &#8211; February 1 passed the first few rounds of the XXXIII St. Petersburg Renju Championship. Unlike the Moscow Championship, the St. Petersburg competition takes place in the first half of the year. The championship is held on the debut regulations yamasyrv-7 Participants of the tournament: 1. Kalnitsky Oleg 2. Salnikov Pavel 3. Catherine [&#8230;]]]></description>
		<wfw:commentRss>http://renju.in/en/chempionaty/startoval-33-j-chempionat-sankt-peterburga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Quick Cache is NOT caching this page, because `$_SERVER['REQUEST_URI']` indicates this is a `/feed`; and the configuration of this site says not to cache XML-based feeds. -->